Our combination of antioxidants and vitamins helps give eyes the natural support they need for healthier vision. The herbal extracts and antioxidants in Nature's Renewal Supreme Vision may increase circulation to ocular tissue, improve your "dry eyes" and promote proper function of the lens and retina of the eye.**
|
For More Information Or To Order ...Call Toll Free 866-622-7326 Fax 903-878-7118 Or E-mail sales@naturesrenewal.com |
SUPPLEMENT FACTS: |
||
Serving size: 1-2 capsules Servings per container 15-30 |
||
Amt. per serving |
% daily value |
|
| Vitamin C (from Ester C) | 500mg | 833% |
| Vitamin E | 400iu | 1333% |
| Vitamin A (as Beta Carotene) | 25000iu | 500% |
| Zinc (as amino acid chealate) | 80mg | 533% |
| Copper (as amino acid chealate) | 2mg | 100% |
| Selenium (1 Selenomthionine) | 70mg | 100% |
| Chromium (as amino acid chealate) | 86mg | 72% |
| FloraGlo Lutein | 15mg | * |
| Zeaxanthin | 750mg | * |
| Astaxanthin | 1mg | * |
| N Acetyl Cysteine | 40mg | * |
| L-Taurine | 100mg | * |
| Proprietary ocular blend | 1200mg | |
| Gingko Biloba extract | ||
| Bilberry extract (36% anthocyanins) | ||
| Green Tea extract (98% polyphenols) | ||
| Red Raspberry extract | ||
| Blueberry extract | ||
| Strawberry extract | ||
| Cranberry extract | ||
| Elderberry extract | ||
| Quercitin | ||
| Citrus bioflavonoids | ||
| * Daily Value Not Established | ||
**These statements have not been evaluated by the Food And Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.